The Truth About Kos By Referrals > Visit Detail Visit 21,550 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | comcast.net ? (Network) | ||||||||||||||||
IP Address | 69.141.185.# (Comcast Cable) | ||||||||||||||||
ISP | Comcast Cable | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 1.1.4322; .NET CLR 3.0.04506; Media Center PC 5.0; SLCC1; Tablet PC 2.0; Creative AutoUpdate v | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 6:20:09 pm | ||||||||||||||||
Last Page View | Oct 16 2010 6:20:09 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...IE-SearchBox&ie=&oe= | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas is in the closet | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 5:20:09 pm | ||||||||||||||||
Visit Number | 21,550 |
seek information about MAMZ's sexuality.
Some readers have misunderstood my purpose in researching and then republishing the virulently homophobic "opinion" that Markos C. Alberto Moulitsas Zúñiga (MAMZ) wrote and published in his college newspaper, the Northern Star, on January 25, 1993. In fact, my purpose in republishing the letter was to demonstrate that MAMZ never has been a liberal and that he took a position on "Don't Ask, Don't Tell" that was far to the right of the most conservative members of the US Congress.
MAMZ opined that ALL gays should be banned from military service, whether they were "out" or not, because, in his words, living around gay men was "inherently uncomfortable" for his "sensibilities."
Once I circulated this letter, people at other blogs felt duped by MAMZ. They pointed out their profound doubt and adolescent discomfort that MAMZ expressed about his own sexuality in the letter and about, as one Googler put it, "markos moulitsas sexual orientation."
By writing and publishing the letter, with all of its vehemence against gays, MAMZ convinced many at his college school and elsewhere that MAMZ "doth protest too much" for his own sexuality to be taken for what he implicitly has claimed it to be, by marrying and having children. All who read MAMZ's letter come away from it questioning his "manhood", particularly when they take the letter in the context of his 2006 essay, "The Soldier in Me", in which MAMZ wrote:
But basic training was the best thing to ever happen to me. They say they break you down in basic training so they can rebuild you into a real man. I was already broken when I arrived at Fort Sill. For me, it was all building.When MAMZ's college "opinion" was first published in 1993, even MAMZ's fellow students at Northern Illinois University (NIU) took issue with it, arguing, for example that MAMZ had a:
Bad Attitude
Posted: Friday, February 5, 1993 12:00 am
I'd like to address this letter to Marcos C. Moulitsas. First, do not assume that former military service people share your views. Rest assured that this one does not. I resent the fact that you assume that just because I'm prior service, I share your opinion.
Second, if a military unit is inefficient and morale is down, that is the entire unit's fault and not just one soldier's fault. As military personnel, we are trained to accomplish a mission. If you cannot accomplish that mission because you're worried about who's watching you while you change your underwear, it sounds like you don't have the right mental attitude.
CHERYL ANNDELMAMZ's sexuality has been controversial at least since his published opinion, whose title, "Military right" attempted to conflate military service and opposition to gays with manliness. It is easy to appreciate how offended MAMZ was to learn that, far from proving manliness, many gays (just like him?) were serving in the Armed Forces just as he was. Joining the Army would not prove he was a man after all. He said as much when he expressed his concerned in writing that:
Business
Senior
Worrying that the homosexual sleeping next to you is watching as you change your underwear may seem trivial as you read this . . .Maybe if MAMZ had served in a foxhole in Iraq instead of in Bamburg, Germany, MAMZ would have had more immediate and pressing concerns than the ones he expressed about his and others' comparative sexuality? Actually, his questions about his own sexuality and others' probably would have followed him wherever he went, just as the length of his penis would have.
MAMZ explicitly and denotatively explained in the American Prospect article that he did not consider himself to be a "real man" before his basic training, but that it was the US Army that metamorphized him into a "real man" over the course of six weeks of basic training. When readers hear this, they cannot be blamed if they are reminded of one nationally-known Black preacher who inveighs against gays and gay rights while acknowledging that he took part in sexual rectification therapy to remove his gayness, and he now assures the public that it took the gay out of him.
Some readers undoubtedly hear such protestations and say,
That's nonsense. You cannot be taught to not be gay if you are gay, and joining the service while gay and then advocating that no other gays should join the Service is not going to make MAMZ or anyone else into a "real man."MAMZ took it as a compliment when his fellow soldiers gave him the nickname "Kos", perhaps unaware that "Kos" was also the name a gay tourism island mecca on the island of "Kos", off the coast of Greece. It is entirely possible that some who served with him, including those who nicknamed him, were more worldly about geography and local cultures than he was, and they expressed their opinion of him (which was pretty much the same as he had about himself) through the nickname that he perhaps mistakenly understood as a compliment.
The Truth About Kos Site Meter shows the public doubts. Of twenty-three visitors to the Truth About Kos blog from midnight last night until 20:00 hours this evening, twelve (over half) have come to this blog to discover whether Markos C. Alberto Moulitsas Zúñiga is gay or not. The curiosity about his sexuality is perhaps natural since so little else is known about his background, including what the "C" in "Markos C. Alberto Moulitsas Zúñiga stands for.
For all we know, it stands for "come" or "copulation." Why doesn't he just tell us what the "C" stands for? Is it because he is afraid of the proved association with Carlos Alberto Delgado Zúñiga? It would be awkward, indeed, to share two middle names with a family member whose international Baja Salt Group corporation has participated in polluting "pristine grey whale and sea turtle spawning grounds and habitat in Baja Mexico." Indictment, (18).
These Google and other searches have come from Franklin, MA; Charlotte, NC, Chicago, IL; Hyde Park, NY, and from as far away as Moulineaux, France. Even people who cannot spell MAMZ's name, e.g. "markos malistas gay", want to know his sexual orientation.
This is actually quite frustrating to me as a blogger and political activist. Those who read The Indictment of Markos C. Alberto Moulitsas ZÚÑIGA by Justice and History (Updated with Additional Information and Counts) will see there is no discussion at all of MAMZ's sexuality at all in the Indictment, which serves as a quickly readable and copiously documented biographical outline of the life and lies of Markos Moulitsas.
Indictment Count (6) says, quite factually and with no sexual speculation or supposition whatever:
6). Markos C.A. Moulitsas ZÚÑIGA (MAMZ) is not a "liberal" and he is not a "progressive." In an essay submitted to the Northern Illinois University campus newspaper, the Northern Star, MAMZ strenuously opposed ALL service by gays in the US military, a position more extremely Republican and discriminatory than that taken by many other military members and conservatives. Northern Star
My overall intention was to demonstrate that MAMZ, as a longtime Republican activist, member of the Salvadoran oligarchy, and homophobe (Read the Indictment if you haven't already), had no right or reason to claim the mantle of leader of the American Left. In fact, his claim to that mantle would be laughable if the societal effects of infiltration of the Left were not so serious. (See, for example, Department of Defense "Directive-Type Memorandum DTM-09-026, February 25, 2010." (PDF) or see the "rapid visualization" file of the same document.
How could someone like MAMZ, who acknowledges that he voted for George H. W. Bush in 1992, and against President Clinton, nonetheless be taking to the pages of the Washington Post to claim that he had more leftist bona fides than Hillary Clinton did? Hillary Too Much of a Clinton Democrat? At least Hillary presumably voted for her husband in 1992 instead of voting for the Republican candidate.
Although the arguments he made were not utterly ridiculous, they would have been seen as ridiculous and inherently suspect coming from MAMZ in 2006, had the public known and MAMZ acknowledged that he had e.g. voted against Bill Clinton and for the Republican presidential candidate in 1992. Instead, in the absence of this crucial biographical information about MAMZ, MAMZ used this article to raise his stature and name-recognition nationally as a rigorous leftist who only coincidentally had been trained for the role by the CIA. MAMZ opposed the Clintons in 1992 (Bill) and then he opposed them again in 2006 (Hillary). That opposition to the Clintons has been entirely consistent, except that first it came from the extreme right and now it pretends, CIA-style, to come from the extreme Left.
When Kos was confronted with the facts of his extreme right-wing Republican and particularly his homophobic past, MAMZ dismissed the truth about his past that I researched and published, saying,
I have made no effort to hide my "idiotic" youthful indiscretions.Very much to my own dismay, the public has seized upon MAMZ's indiscretions with respect to his sexuality, rather than upon those aspects of his past that disqualify him, except as a leader of Republicans and CIA moles. If there was any single message I would have had readers learn from The Indictment of Markos C. Alberto Moulitsas ZÚÑIGA by Justice and History (Updated with Additional Information and Counts) it was that MAMZ admittedly spent two years training to be a "secret agent" for CIA "clandestine services." It was my expectation that once that fact became generally known, no "leftist" or "liberal" or "progressive" could feel anything other than disgust."
MAMZ could argue that perhaps a third of the shocking counts in The Indictment of Markos C. Alberto Moulitsas ZÚÑIGA consist of information that he has quietly published himself. But there are other facts about which MAMZ clearly lied.
He said he spent six months at the CIA, but the time line he provides on the same occasions adds up to two (2) years, during which he started "his?" DailyKos blog.
He said, "I was an immigrant to the United States," but we now know that he was born in Chicago and was never an immigrant.
He said he came from a family that was not rich or well-known, but we now know that his family owns a hotel conglomerate that received five million dollars of international investments just before MAMZ said he was poor, and a close relative owns salt-mining operation that delivers salt to five continents and received a one million dollar loan guarantee from the Overseas Private Investment Council (OPIC).
Moreover, a prominent member of his family is a listed on a website as a key public figure with ANEP, a group that the CIA describes as a right-wing "pressure group" involved in the notorious and despicable assassination of El Salvador's Catholic Archbishop Oscar Romero.
And yet, Count (6) of the Indictment has taken on a life of its own, causing the public to doubt MAMZ's sexuality more than the public queries his ties to the CIA. Maybe sexuality is just more "sexy" and inherently interesting than the fact that one CIA-trained blogger was at CIA offices in Washington between 2001 and 2003, while he started his DailyKos blog in 2002, and while he was being trained for "clandestine services" by the CIA. The unproved "Moulitsas is gay" rumor, unlike his participation in the CIA, seems to catch the imagination and curiosity of people from all over the country, foreign countries and both major political parties.
With all of this "chatter" on the Internet, is it possible that a hypothetically gay Markos Moulitsas could hide that any longer than John Edwards hid his sex-play with Rielle Hunter?
At this point, the MAMZ drama can go in any direction, particularly since MAMZ seems compelled to draw histrionic attention to himself and his political predilections. Perhaps the focus on his sexuality was and is inevitable. In his opinion letter, he sounded more like a childish gay-basher who secretly reads Playgirl, (but only to read the articles and not to look at photographs of naked men). Maybe the public remains interested in MAMZ's sexuality because it is the only aspect of his presentation of his background that has not, yet, been proven to be totally false or intentionally misleading.
The Truth About Kos By Referrals > Visit Detail Visit 21,533 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | (Unknown) | ||||||||||||||||
IP Address | 76.119.118.# (Comcast Cable) | ||||||||||||||||
ISP | Comcast Cable | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 12:28:16 am | ||||||||||||||||
Last Page View | Oct 16 2010 12:28:32 am | ||||||||||||||||
Visit Length | 16 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | http://www.google.co...CNHUkRFuTjmtmN4dIzt0 | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas gay | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...-know-is-markos.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 15 2010 11:28:16 pm | ||||||||||||||||
Visit Number | 21,533 |
By Referrals > Visit Detail Visit 21,535 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | rr.com ? (Commercial) | ||||||||||||||||
IP Address | 71.68.120.# (Road Runner) | ||||||||||||||||
ISP | Road Runner | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Linux UNIX | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.10) Gecko/20100915 Ubuntu/8.04 (hardy) Firefox/3.6.10 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 1:30:02 am | ||||||||||||||||
Last Page View | Oct 16 2010 1:30:02 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...aGy43_Dg&usg=AFQjCNH | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas sexual orientation | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 12:30:02 am | ||||||||||||||||
Visit Number | 21,535 |
The Truth About Kos By Referrals > Visit Detail Visit 21,536 | |||||||||||
[<<] [>>] | |||||||||||
Domain Name | (Unknown) | ||||||||||
IP Address | 184.207.79.# (Unknown Organization) | ||||||||||
ISP | Unknown ISP | ||||||||||
Location |
| ||||||||||
Language | English (U.S.) en-us | ||||||||||
Operating System | Microsoft WinNT | ||||||||||
Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; eSobiSubscriber 2.0.4.16; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) | ||||||||||
Javascript | version 1.3 | ||||||||||
Monitor |
| ||||||||||
Time of Visit | Oct 16 2010 2:23:43 am | ||||||||||
Last Page View | Oct 16 2010 2:23:43 am | ||||||||||
Visit Length | 0 seconds | ||||||||||
Page Views | 1 | ||||||||||
Referring URL | http://search.yahoo....itsas%20%20gay&type= | ||||||||||
Search Engine | search.yahoo.com | ||||||||||
Search Words | markos moulitsas gay | ||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||
Out Click | |||||||||||
Time Zone | UTC-6:00 | ||||||||||
Visitor's Time | Oct 16 2010 12:23:43 am | ||||||||||
Visit Number | 21,536 |
The Truth About Kos By Referrals > Visit Detail Visit 21,538 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | comcast.net ? (Network) | ||||||||||||||||
IP Address | 67.176.157.# (Comcast Cable) | ||||||||||||||||
ISP | Comcast Cable | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 (.NET CLR 3.5.30729) PBSTB/1.2 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 4:22:06 am | ||||||||||||||||
Last Page View | Oct 16 2010 4:22:06 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...jCNHUkRFuTjmtmN4dIzt | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos malistas gay? | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-6:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 2:22:06 am | ||||||||||||||||
Visit Number | 21,538 |
The Truth About Kos By Referrals > Visit Detail Visit 21,540 | |||||||||||
[<<] [>>] | |||||||||||
Domain Name | (Unknown) | ||||||||||
IP Address | 99.146.251.# (SBC Internet Services) | ||||||||||
ISP | SBC Internet Services | ||||||||||
Location |
| ||||||||||
Language | English (U.S.) en-us | ||||||||||
Operating System | Microsoft WinNT | ||||||||||
Browser | Internet Explorer 9.0 Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | ||||||||||
Javascript | version 1.3 | ||||||||||
Monitor |
| ||||||||||
Time of Visit | Oct 16 2010 9:00:16 am | ||||||||||
Last Page View | Oct 16 2010 9:04:17 am | ||||||||||
Visit Length | 4 minutes 1 second | ||||||||||
Page Views | 2 | ||||||||||
Referring URL | http://www.google.co...7KISglAfhs_2ADQ&usg= | ||||||||||
Search Engine | google.com | ||||||||||
Search Words | is markos moulitsas z��iga gay? | ||||||||||
Visit Entry Page | http://truth-about-k...-know-is-markos.html | ||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||
Out Click | |||||||||||
Time Zone | UTC-6:00 | ||||||||||
Visitor's Time | Oct 16 2010 7:00:16 am | ||||||||||
Visit Number | 21,540 |
The Truth About Kos By Referrals > Visit Detail Visit 21,541 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | wanadoo.fr ? (France) | ||||||||||||||||
IP Address | 90.52.93.# (France Telecom) | ||||||||||||||||
ISP | France Telecom | ||||||||||||||||
Location |
| ||||||||||||||||
Language | French fr | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB6; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MAAU; .NET4.0C) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 9:18:37 am | ||||||||||||||||
Last Page View | Oct 16 2010 9:18:44 am | ||||||||||||||||
Visit Length | 7 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | http://www.google.co.uk/imgres?imgurl=http://i131.photobucket.com/albums/p316/francislholland/Truth%2520About%2520Kos/GayKosGreece2.png&imgrefurl=http://truth-about-kos.blogspot.com/&usg=__O1ZO_jHcj96MUSCHuid8GRXyYOU=&h=362&w=515&sz=33&hl=en&start=65&zoom | ||||||||||||||||
Visit Entry Page | http://truth-about-kos.blogspot.com/ | ||||||||||||||||
Visit Exit Page | http://truth-about-kos.blogspot.com/ | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC+1:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 2:18:37 pm | ||||||||||||||||
Visit Number | 21,541 |
The Truth About Kos By Referrals > Visit Detail Visit 21,543 | |||||||||||
[<<] [>>] | |||||||||||
Domain Name | (Unknown) | ||||||||||
IP Address | 99.27.251.# (Unknown Organization) | ||||||||||
ISP | Unknown ISP | ||||||||||
Location |
| ||||||||||
Language | English (U.S.) en-us | ||||||||||
Operating System | Microsoft WinXP | ||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729) | ||||||||||
Javascript | version 1.5 | ||||||||||
Monitor |
| ||||||||||
Time of Visit | Oct 16 2010 11:40:41 am | ||||||||||
Last Page View | Oct 16 2010 11:40:41 am | ||||||||||
Visit Length | 0 seconds | ||||||||||
Page Views | 1 | ||||||||||
Referring URL | http://www.google.co...ial&client=firefox-a | ||||||||||
Search Engine | google.com | ||||||||||
Search Words | religion of markos moulitsas | ||||||||||
Visit Entry Page | http://truth-about-k...nd-against-gays.html | ||||||||||
Visit Exit Page | http://truth-about-k...nd-against-gays.html | ||||||||||
Out Click | |||||||||||
Time Zone | UTC-6:00 | ||||||||||
Visitor's Time | Oct 16 2010 9:40:41 am | ||||||||||
Visit Number | 21,543 |
The Truth About Kos By Referrals > Visit Detail Visit 21,544 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | rogers.com ? (Commercial) | ||||||||||||||||
IP Address | 74.113.43.# (Rogers Cable) | ||||||||||||||||
ISP | Rogers Cable | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Macintosh WinNT | ||||||||||||||||
Browser | Safari 1.3 Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 12:20:22 pm | ||||||||||||||||
Last Page View | Oct 16 2010 12:20:22 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...jCNFbkmm7aS4RUXbes5m | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas greek | ||||||||||||||||
Visit Entry Page | http://truth-about-k...ed-with-kos-gay.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...ed-with-kos-gay.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 11:20:22 am | ||||||||||||||||
Visit Number | 21,544 |
The Truth About Kos By Referrals > Visit Detail Visit 21,545 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | bellsouth.net ? (Network) | ||||||||||||||||
IP Address | 65.0.47.# (BellSouth.net) | ||||||||||||||||
ISP | BellSouth.net | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 3:01:07 pm | ||||||||||||||||
Last Page View | Oct 16 2010 3:01:07 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...=moulitsas is he gay | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | moulitsas is he gay | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-6:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 1:01:07 pm | ||||||||||||||||
Visit Number | 21,545 |
The Truth About Kos By Referrals > Visit Detail Visit 21,546 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | rr.com ? (Commercial) | ||||||||||||||||
IP Address | 72.132.147.# (Road Runner) | ||||||||||||||||
ISP | Road Runner | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Macintosh MacOSX | ||||||||||||||||
Browser | Safari 1.3 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 3:37:54 pm | ||||||||||||||||
Last Page View | Oct 16 2010 3:37:54 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...&hl=en&client=safari | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas gay | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-8:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 11:37:54 am | ||||||||||||||||
Visit Number | 21,546 |
The Truth About Kos By Referrals > Visit Detail Visit 21,549 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | optonline.net ? (Network) | ||||||||||||||||
IP Address | 68.198.126.# (Optimum Online (Cablevision Systems)) | ||||||||||||||||
ISP | Optimum Online (Cablevision Systems) | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CPNTDF; .NET4.0C) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 6:06:26 pm | ||||||||||||||||
Last Page View | Oct 16 2010 6:06:26 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...FQjCNFI3Cyf3ljqUTkky | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas cia | ||||||||||||||||
Visit Entry Page | http://truth-about-k...-moulitsas-ziga.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...-moulitsas-ziga.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 5:06:26 pm | ||||||||||||||||
Visit Number | 21,549 |
The Truth About Kos By Referrals > Visit Detail Visit 21,550 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | comcast.net ? (Network) | ||||||||||||||||
IP Address | 69.141.185.# (Comcast Cable) | ||||||||||||||||
ISP | Comcast Cable | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 1.1.4322; .NET CLR 3.0.04506; Media Center PC 5.0; SLCC1; Tablet PC 2.0; Creative AutoUpdate v | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 16 2010 6:20:09 pm | ||||||||||||||||
Last Page View | Oct 16 2010 6:20:09 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...IE-SearchBox&ie=&oe= | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | markos moulitsas is in the closet | ||||||||||||||||
Visit Entry Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Visit Exit Page | http://truth-about-k...should-out-gays.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 16 2010 5:20:09 pm | ||||||||||||||||
Visit Number | 21,550 |